On November 4, 2025, at Iqbal Stadium in Faisalabad, Pakistan won the second ODI against South Africa by 2 wickets with 2 balls to spare.
Total: 263 all out in 49.1 overs
| Batsman | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Lhuan-dre Pretorius | 57 | 60 | 7 | 1 | 95 | c Mohammad Nawaz b Saim Ayub |
| Quinton de Kock | 63 | 71 | 6 | 2 | 88.73 | b Naseem Shah |
| Tony de Zorzi | 18 | 20 | 1 | 1 | 90 | c & b Saim Ayub |
| Matthew Breetzke | 42 | 54 | 2 | 2 | 77.77 | c Mohammad Nawaz b Abrar Ahmed |
| Sinethemba Qeshile | 22 | 23 | 3 | 0 | 95.65 | c Fakhar Zaman b Mohammad Nawaz |
| Donavon Ferreira | 3 | 11 | 0 | 0 | 27.27 | c Babar Azam b Abrar Ahmed |
| George Linde | 2 | 9 | 0 | 0 | 22.22 | c Mohammad Rizwan b Naseem Shah |
South Africa struggled to maintain momentum despite strong starts from Pretorius and de Kock.
Pakistan's bowlers, especially Saim Ayub, Naseem Shah, and Abrar Ahmed, played key roles in restricting South Africa and securing the win.
This nail-biting ODI showcased Pakistan's resilience, winning narrowly thanks to disciplined bowling and strategic batting.
Would you like me to add Pakistan players' batting details or match highlights next?